Call Us
01637-262899, 260899, 94789-27313
CBSE OASIS FINAL REPORT- CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | GURU TEG BAHADUR KHALSA PUBLIC SCHOOL |
| 2. | Affiliation No. | 1630179 |
| 3. | School Code | 20174 |
| 4. | Complete Address with PIN Code | WARD NO. 6 SHEIKHU ROAD MALOUT DISTT. SRI MUKTSAR SAHIB - 152107 |
| 5. | Principal Name | MRS. HELATA KAPOOR |
| 6. | Qualification | M.SC. B.ED. |
| 7. | School Email ID | |
| 8. | Contact Details | 01637-260899, 262899, 94789-27313 |
| 9. | School Basic Information | Click Here |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Affiliation Status | |
| 3. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 4. | Copies of No Objection Certificate (NOC) Issued,If applicable, by the State Govt./UT | |
| 5. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
| 6. | Copies of valid building safety certificate as per the National Building Authority | |
| 7. | Copies of valid Fire Safety certificate issued by the competent Authority | |
| 8. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
| 9. | Copies of valid water, health and sanitation certificates |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
| 3. | Detail of Curriculam | |
4. | List of School Management Committee (SMC) | |
5. | List of Parents Teacher Association (PTA) Members | |
6. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | MRS. HELATA KAPOOR |
| 2. | Total No. of Teachers | 80 |
| 3. | List of Teachers | |
| 4. |
| 13 |
| 5. |
| 25 |
| 6. |
| 38 |
| 7. | Teachers Student Ratio |
|
| 8. | Details of Special Educator |
|
| 9. | Details of Counselor and Wellness Teacher |
|
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total campus area of the school (in sq. m.) | 19292.07 sq mtrs |
| 2. | No. and size of the class rooms (in sq. ft.) | 101 |
| 3. | No. and size of laboratories including computer labs (in sq. ft.) | |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 31 |
| 6. | No.of Boys Toilets | 17 |
| 7. | Details of Infrastructure | |
| 8. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |